Savings Account Type (minimum balance) |
Interest Rate |
Annual Percentage Yield (APY) |
BUSINESS SAVINGS | .17 | .17 |
MONEY MARKET | ||
Less than $999.99 | .12 | .12 |
$1,000.00 to $9,999.99 | .15 | .15 |
$10,000.00 and above | .20 | .20 |
MONEY MARKET PLUS | ||
Less than $24,999.99 | .12 | .12 |
$25,000.00 to $49,999.99 | .25 | .25 |
$50,000.00 to $99,999.99 | .30 | .30 |
$100,000.00 to $249,999.99 | .35 | .35 |
$250,000.00 and above | .45 | .45 |
HIGH YIELD BUSINESS MONEY MARKET | ||
Less than $24,999.99 | .15 | .15 |
$25,000.00 to $49,999.99 | .25 | .25 |
$50,000.00 to $99,999.99 | .30 | .30 |
$100,000.00 to $249,999.99 | .35 | .35 |
$250,000.00 and above | .45 | .45 |
Last rate change: March 30, 2023.
Please contact an employee for applicable terms and fees. Interest rates and APY's may change at anytime. Account balance on tiered accounts determines interest rate and APY.